High-performance drone designed for stability, efficiency, and modern agricultural applications.
| Payload | 8 Liters Tank |
| Drone Category | Small |
| Maximum Take-off Weight | 24.9 kg |
| Airframe Weight (Without Battery) | 13.24 kg |
| Flight Time | 15+ Minutes |
| Flight Control | Pixhawk Cube Orange Plus |
| GPS | Here 3+ GPS |
| Motor | Hobbywing X6 Plus 150kv |
| ESC | FOC 80A |
| Flight Speed | 8 m/s |
| Pump | Hobbywing 5L Pump |
| Nozzle | 4 Flat Nozzles |
| Spray Width | 1.5–2 m |
| Battery | 12S 16000mAh Li-ion Battery |
| Battery Charging Time | 30–50 Minutes |
| Working Efficiency | 30+ Acres per Day |
| Transmitter | Skydroid T12 Transmitter |
Pavaman Aviation provides smart agri-drone solutions for crop spraying, mapping, and monitoring, helping farmers boost productivity and reduce costs efficiently.