| Version | PAVAMAN-250 |
| Type | VTOL |
| Color | White (Customisable) |
| Wingspan | 2500 mm |
| Length | 1260 mm |
| Material | Carbon Fiber |
| Frame Weight | 3.8 kg |
| Basic Empty Weight | 7 kg (no battery) |
| Max. Take-off Weight | 0~3000 m @ 15 kg |
| Max Cruising Speed | 26 m/s @ 12.5 kg |
| Stall Speed | 15.5 m/s @ 12.5 kg |
| Max Flight Altitude | 4800 m (Max.) |
| Wind Resistance | 10.8–13.8 m/s (Fixed Wing), 5.5–7.9 m/s (VTOL) |
| Working Voltage | 12S |
| Working Temperature | -20℃ ~ 45℃ |
| Carrying Case | 1300 × 530 × 470 mm |
Pavaman Aviation provides smart agri-drone solutions for crop spraying, mapping, and monitoring, helping farmers boost productivity and reduce costs efficiently.