| Item Name | Kapil Mapper Fixed Wing Drone |
| Material | EPO |
| Length (Overall) | 960mm |
| Height (Wings) | 260mm (Removable) |
| Tail | V-type (Removable) |
| Mission Payloads | 60–1200g |
| Take off | Throw Ejected |
| Elevation | 6000m |
| Cruising Speed | 50–80 km/h |
| Cruise Time | 1.5–3h |
| Anti-wind Grade | LV.6 |
| Spacecraft | 7R / RX1 |
| Landing | Belly landing (Optional) |
| Optional Features | Camera / Parachute / FPV Kit |
Pavaman Aviation provides smart agri-drone solutions for crop spraying, mapping, and monitoring, helping farmers boost productivity and reduce costs efficiently.