Advanced spraying and spreading drone engineered for precision, stability, and smart automation.
| Name | Z30P Spraying and Spreader Drone |
| Maximum Take-off Weight | 71.6 kg |
| Unloaded Spraying Drone Airframe Weight (Without Battery) | 30.4 kg |
| Unloaded Spreading Drone Airframe Weight (Without Battery) | 31.5 kg |
| Flight Time | 17.5 min |
| Spraying System | 30 L tank, fine atomizing spray, adjustable droplet size, precise and efficient |
| Spreading System | 50 L, 30 kg, 0.5–6 mm dry solids, 360° even spread, umbrella metal stirrer, precise spreading, smooth and durable |
| Motor | Hobby Wing X9 Plus |
| Water Pump | High flow impeller pumps |
| Nozzle | Water-cooled centrifugal nozzle |
| Control System | Upgraded new V2.0 control system, smoother and easier operation |
| Ultrasonic Flow Meter Sensor | Liquid separated and detected |
| Battery | 30,000mAh |
| Waterproof Rating | IP67 |
| Truss Structure | Double strength, flexible handling, sturdy and reliable |
Pavaman Aviation provides smart agri-drone solutions for crop spraying, mapping, and monitoring, helping farmers boost productivity and reduce costs efficiently.