| Payload | 10 Liters Tank |
| Drone Category | Medium |
| Maximum Take-off Weight | 29.76 kg |
| Airframe Weight (Without Battery) | 11.4 kg |
| Flight Time | 25+ Minutes |
| Flight Control | Pixhawk Cube Orange Plus |
| GPS | Here 3+ (Dual GPS for Stability) |
| Motor | Hobbywing X6 Plus 150kv, IPX6 (Resistant to rain, pesticides, salt spray, dust, and mud) |
| ESC | FOC 80A (Over current protection, heat dissipation) |
| Flight Speed | 10 m/s |
| Pump | Hobbywing Brushless 5L Pump IP67 (Dustproof and water-resistant) |
| Liquid Flow Sensor | Measures the flow rate of liquids |
| Liquid Level Sensor | Prevents air blocks in the pipes |
| Nozzles | 5L Centrifugal Nozzles (2 nos) & 4 Flat Nozzles — swappable as per requirement |
| Spray Width | 4–5 meters |
| Battery | 12S 25200mAh Li-ion Battery |
| Battery Charging Time | 30–50 Minutes |
| Collision Avoidance System | Terrain radar and front obstacle avoidance radar |
| Obstacle Avoidance Distance | 10 m (extendable up to 20 m) |
| Transmitters | Dual transmitters (MK15/T12) |
| Buddy Module | Dual remote provides constant communication |
| Camera & Search Light | A2 Mini Camera — 160° FOV, 1080P resolution, IP67 waterproof |
| IP Grade | IP54 |
| Working Efficiency | 40+ acres per day |
| CAN Network Connectivity | CANHUB 12 |
Pavaman Aviation provides smart agri-drone solutions for crop spraying, mapping, and monitoring, helping farmers boost productivity and reduce costs efficiently.